Grain Size | Particle Diameter (mm) | Common Application |
Fine Sand | 0.075–0.425 mm | Glass manufacturing, plaster, water filtration. |
Medium Sand | 0.425–2 mm | Mortar, concrete, gravel packing in oil wells. |
Coarse Sand | 2–4.75 mm | Construction aggregates, backfill materials. |
Mesh Size | Particle Diameter (mm) | Common Application |
4 – 10 mesh | 2.00 – 4.75 mm | Sandblasting, concrete |
10 – 20 mesh | 0.85 – 2.00 mm | Water filtration |
20 – 40 mesh | 0.425 – 0.85 mm | Glassmaking, ceramics |
40 – 70 mesh | 0.212 – 0.425 mm | Foundry sand |
70 – 140 mesh | 0.106 – 0.212 mm | Frac sand, coatings |
200+ mesh | < 0.075 mm | Paints, sealants |
Types of Coloured Silica Sand.
Color | Composition Cause | Applications |
White | High-purity silica, low Iron | Sandblasting, Concrete |
Yellow | Iron oxide, clay minerals | Water Filtration |
Black | Manganese, basaltic minerals | Foundry sand |
Green | Glauconite, chlorite minerals | Frac sand, coatings |
Red | High iron content (hematite) | Glassmaking, ceramics |
Pink | Feldspar-rich silica | Paints, Sealants |
Orange | Natural iron deposits | Artistic and architectural design |
Applications of Mesh Sizes by Industry.
Mesh Size | Glass Manufacturing | Water Filtration | Construction |
20/40 | Specialty and container glass. | Gravel pack in water wells. | Concrete aggregates. |
30/50 | Flat glass, solar panels. | Sand filters for pools. | Plaster and mortar. |
40/70 | Fine optical glass. | Drinking water treatment. | Fine finishing. |