A. Grain Size Classification
Grain Size | Particle Diameter (mm) | Common Application |
Fine Sand | 0.075–0.425 mm | Glass manufacturing, plaster, water filtration. |
Medium Sand | 0.425–2 mm | Mortar, concrete, gravel packing in oil wells. |
Coarse Sand | 2–4.75 mm | Construction aggregates, backfill materials. |
B. Mesh Classifications
Mesh Size | Particle Diameter Range (mm) | Industry Usage |
20/40 Mesh | 0.425–0.850 mm | Fracking in the oil and gas industry, water filtration. |
30/50 Mesh | 0.300–0.600 mm | High-performance glass manufacturing. |
40/70 Mesh | 0.212–0.425 mm | Industrial glass, water treatment. |
50/100 Mesh | 50/100 Mesh | Fine glass, coatings, and specialty applications. |
C. Applications of Mesh Sizes by Industry
Mesh Size | Glass Manufacturing | Water Filtration | Construction |
20/40 | Specialty and container glass. | Gravel pack in water wells. | Concrete aggregates. |
30/50 | Specialty and container glass. | Sand filters for pools. | Plaster and mortar. |
40/70 | Fine optical glass. | Drinking water treatment. | Plaster and mortar. |
D. Types of Coloured Silica Sand
Color | Composition Cause | Applications |
White | High-purity silica, low iron | Glassmaking, ceramics, decorative uses |
Yellow | High-purity silica, low iron | Construction, landscaping |
Red | High iron content (hematite) | Decorative concrete, sports fields |
Black | Manganese, basaltic minerals | Aquarium substrates, sandblasting |
Green | Glauconite, chlorite minerals | Landscaping, artificial turf infill |
Pink | Feldspar-rich silica | Aesthetic flooring, resin-bound surfaces |
Orange | Feldspar-rich silica | Artistic and architectural designs |